Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
AOSU: A Global Leader in Smart Home Security and Camera Solutions
AOSU is a pioneering global innovator in smart home security and camera technologies. Our unwavering vision is to safeguard what matters most to you and provide you with unparalleled peace of mind.
We value your privacy as much as you do, and we are fully committed to protecting your personal data using industry-leading standards. This is just the beginning of our dedication to shielding you, your family, and your privacy.
AOSU Video Doorbell Series AOSU IndoorCam AOSU FloodlightCam AOSU New 360° SolarCam AOSU SolarCam Security System AOSU Security SolarCam
Elevate Your Home Security Experience
Intelligent Features for Comprehensive Protection
Effortless Monitoring and Responsive Control
No Hidden Costs, Continuous Protection
AOSU's "No Monthly Fee" policy ensures that your investment is a one-time affair, with no additional charges for using the full range of features. Cloud storage is an optional value-added service, but it is not mandatory.
While the battery-powered design means the cameras don't support 24/7 continuous recording, the Homebase's 32GB local storage enables loop recording for up to 60 days with four cameras. The system also supports both 2.4GHz and 5GHz dual-band WiFi for reliable connectivity.
The solar panels can efficiently charge the cameras, providing all-day operation after just 2 hours of direct sunlight. The flexible 10-foot charging cable allows for convenient installation.
The Homebase currently supports up to four cameras of the same model, and the system is compatible with Alexa and Google Assistant. Support for Apple HomeKit is still in development, so stay tuned for updates.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
compatible_devices | Smartphone | ||||
power_source | Solar Powered, Rechargeable Battery Powered | ||||
connectivity_protocol | Wi-Fi | ||||
controller_type | Android | ||||
mounting_type | Wall Mount | ||||
video_capture_resolution | 2K | ||||
number_of_items | 1 | ||||
included_components | AOSU SolarCam Pro System 4-Cam Kit, Mounting Kit, Screw Packs, Quick Start Guide | ||||
number_of_channels | 4 | ||||
wireless_communication_technology | Wi-Fi | ||||
form_factor | Bullet | ||||
viewing_angle | 166 Degrees | ||||
installation_type | Screw In | ||||
night_vision_range | 23 Feet | ||||
voltage | 5 Volts (AC) | ||||
wattage | 5 Watt-hours | ||||
item_dimensions_l_x_w_x_h | 11.81 x 11.02 x 5.51 inches | ||||
batteries_required | No | ||||
shape | Bullet | ||||
low_light_technology | Night Color | ||||
zoom_type | Digital Zoom | ||||
zoom_ratio | 6x | ||||
alert_type | Motion Only | ||||
room_type | Outdoor areas | ||||
light_source_type | LED, Infrared | ||||
video_capture_format | MPEG-4/HEVC | ||||
specific_uses_for_product | Surveillance | ||||
unit_count | 4.0 Count | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 3 MP | ||||
international_protection_rating | IP66 | ||||
maximum_webcam_image_resolution | 3 MP | ||||
control_method | App | ||||
upc | 796520509924 | ||||
product_dimensions | 11.81 x 11.02 x 5.51 inches | ||||
item_weight | 5.21 pounds | ||||
item_model_number | C7P2BH11 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #53 in Bullet Surveillance Cameras | ||||
date_first_available | February 10, 2023 | ||||
manufacturer | AOSU |